loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Dixon Technolog. Apr 30, 2025 1.42 5.83 24.77
Equity-Macrotech Devel. Apr 30, 2025 1.39 5.68 10.74
Equity-Grasim Inds Apr 30, 2025 1.29 5.28 4.37
Equity-UltraTech Cem. Apr 30, 2025 1.25 5.11 0.89
Equity-Ambuja Cements Apr 30, 2025 1.25 5.10 -0.01
Equity-Havells India Apr 30, 2025 1.22 5.00 4.57
Equity-Shree Cement Apr 30, 2025 1.22 4.99 -2.76
Equity-Asian Paints Apr 30, 2025 1.22 4.97 3.37
Equity-Godrej Propert. Apr 30, 2025 1.21 4.94 1.18
Equity-Phoenix Mills Apr 30, 2025 1.17 4.81 1.21
Equity-DLF Apr 30, 2025 1.14 4.66 -1.28
Equity-Polycab India Apr 30, 2025 1.14 4.66 6.97
Equity-Voltas Apr 30, 2025 0.96 3.95 -15.60
Equity-Prestige Estates Apr 30, 2025 0.96 3.92 15.58
Equity-Supreme Inds. Apr 30, 2025 0.95 3.89 3.04
Equity-Blue Star Apr 30, 2025 0.92 3.75 -20.44
Equity-J K Cements Apr 30, 2025 0.89 3.63 3.55
Equity-Oberoi Realty Apr 30, 2025 0.79 3.25 0.13
Equity-KEI Industries Apr 30, 2025 0.78 3.18 5.62
Equity-LIC Housing Fin. Apr 30, 2025 0.75 3.09 6.27
Equity-Astral Apr 30, 2025 0.69 2.82 3.72
Equity-Dalmia BharatLtd Apr 30, 2025 0.64 2.61 6.76
Equity-Berger Paints Apr 30, 2025 0.63 2.59 8.61
Equity-ACC Apr 30, 2025 0.53 2.17 -3.17
Net CA & Others-Net CA & Others Apr 30, 2025 0.03 0.13 27.06